MB-6eff2e306ad53860ccc4cb4fd5b12d766de2ec6c31e5625934c6c182be688ed4
high
📛 Threat Title
AsyncRAT: AU88.exe
Description
File type: exe. Size: 116736 bytes. Tags: AsyncRAT, c2, DCRat, exe, RAT, windows. Reporter: anonymous. First seen: 2026-05-11 17:53:34.
Indicators of Compromise (5)
Each indicator is enriched from the IOC database, threat-intel feed corroboration (Threat Hunt) and VirusTotal. Click one to expand.
domain
au88.exe
VT: VT base fetch failed: HTTPError: 429 Client Error: Too Many Requests for url: https://www.virustotal.com/api/v3/domains/au88.exe
IOC database
- Type
- domain
- Value
au88.exe- First seen
- Last seen
- Attached to this threat
- Appears in
- 2 threats
- Description
- Extracted from Threat MB-cb5e0d435fbad026262192e4ded328eba2952f35433412cba4d494a2d8661ca5
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
VirusTotal: VT base fetch failed: HTTPError: 429 Client Error: Too Many Requests for url: https://www.virustotal.com/api/v3/domains/au88.exe
hash_imphash
f34d5f2d4577ed6d9ceec516c1f5a744
IOC database
- Type
- hash_imphash
- Value
f34d5f2d4577ed6d9ceec516c1f5a744- First seen
- Last seen
- Attached to this threat
- Appears in
- 650 threats
- Description
- imphash of URLhaus payload 61d424c2e3c5d8db…
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
hash_sha256
6eff2e306ad53860ccc4cb4fd5b12d766de2ec6c31e5625934c6c182be688ed4
VT 59 / 75
IOC database
- Type
- hash_sha256
- Value
6eff2e306ad53860ccc4cb4fd5b12d766de2ec6c31e5625934c6c182be688ed4- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- AsyncRAT
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 59 of 75 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| AhnLab-V3 | malicious | Trojan/Win32.ADH.C78592 |
| Alibaba | malicious | Backdoor:MSIL/AsyncRat.e3d370d3 |
| alibabacloud | malicious | Rat:Win/AsyncRAT.Stub |
| ALYac | malicious | Trojan.GenericAD.RAT |
| Antiy-AVL | malicious | Trojan[Backdoor]/MSIL.Crysan |
| APEX | malicious | Malicious |
| Arcabit | malicious | Trojan.AsyncRat.Marte.10 |
| Avast | malicious | Win32:MalwareX-gen [Drp] |
| AVG | malicious | Win32:MalwareX-gen [Drp] |
| Avira | malicious | DR/W32.MalwareX |
| BitDefender | malicious | Gen:Variant.AsyncRat.Marte.10 |
| Bkav | malicious | W32.Malware.B8CF05D2 |
| CAT-QuickHeal | malicious | Backdoor.MsilFC.S13564499 |
| ClamAV | malicious | Win.Packed.Razy-9625918-0 |
| CrowdStrike | malicious | win/malicious_confidence_100% (W) |
| CTX | malicious | exe.trojan.msil |
| Cylance | malicious | Unsafe |
| DeepInstinct | malicious | MALICIOUS |
| DrWeb | malicious | Trojan.Siggen9.56514 |
| Elastic | malicious | malicious (high confidence) |
| Emsisoft | malicious | Gen:Variant.AsyncRat.Marte.10 (B) |
| ESET-NOD32 | malicious | MSIL/AsyncRAT.A trojan |
| F-Secure | malicious | Dropper.DR/W32.MalwareX |
| Fortinet | malicious | MSIL/AsyncRAT.A!tr |
| GData | malicious | MSIL.Trojan.PSE.16I8278 |
| malicious | Detected |
|
| Gridinsoft | malicious | Trojan.Win32.Packed.sa |
| huorong | malicious | Backdoor/Crysan.a |
| K7AntiVirus | malicious | Trojan ( 005678321 ) |
| K7GW | malicious | Trojan ( 005678321 ) |
| Kaspersky | malicious | HEUR:Backdoor.MSIL.Crysan.gen |
| Kingsoft | malicious | MSIL.Backdoor.Crysan.gen |
| Lionic | malicious | Trojan.Win32.Crysan.m!c |
| Malwarebytes | malicious | Generic.Trojan.MSIL.DDS |
| MaxSecure | malicious | Trojan.Malware.300983.susgen |
| McAfeeD | malicious | Real Protect-LS!2C8710C6139B |
| Microsoft | malicious | Backdoor:MSIL/AsyncRat!atmn |
| MicroWorld-eScan | malicious | Gen:Variant.AsyncRat.Marte.10 |
| NANO-Antivirus | malicious | Trojan.Win32.AsyncRAT.lhfwdq |
| Paloalto | malicious | generic.ml |
| Panda | malicious | Trj/GdSda.A |
| Rising | malicious | Trojan.AntiVM!1.CF63 (CLASSIC) |
| Sangfor | malicious | Suspicious.Win32.Save.a |
| SentinelOne | malicious | Static AI - Malicious PE |
| Skyhigh | malicious | ACL/AsyncRAT Backdoor |
| Sophos | malicious | Troj/AsyncRat-B |
| Symantec | malicious | Backdoor.ASync!g2 |
| Tencent | malicious | Trojan.Msil.Agent.zap |
| Trapmine | malicious | malicious.moderate.ml.score |
| TrellixENS | malicious | ACL/AsyncRAT Backdoor |
| TrendMicro | malicious | Backdoor.MSIL.ASYNCRAT.TL0101EC26ZZ |
| TrendMicro-HouseCall | malicious | Trojan.Win32.VSX.PE04CA3 |
| Varist | malicious | W32/MSIL_Agent.HSY.gen!Eldorado |
| VBA32 | malicious | OScope.Backdoor.MSIL.Crysan |
| VIPRE | malicious | Gen:Variant.AsyncRat.Marte.10 |
| VirIT | malicious | Trojan.Win32.MSIL_Heur.A |
| ViRobot | malicious | Trojan.Win.Z.Asyncrat.116736.R |
| Xcitium | malicious | Malware@#2lffg2o23yexv |
| ZoneAlarm | malicious | Troj/AsyncRat-B |
Details From VirusTotal
Basic Properties
| MD5 | 2c8710c6139be3f41075f6e3871a0064 |
| SHA-1 | ed9199db14c44f85fd4a50698ea13d242868612d |
| SHA-256 | 6eff2e306ad53860ccc4cb4fd5b12d766de2ec6c31e5625934c6c182be688ed4 |
| VHash | 215036551511c08c2e1d104d |
| SSDEEP | 1536:juNz1Tts426iXCEy9kMZZy3kb3e8JjQ3Xid7Hwoju4339Lv:juNxTts42CEy9JZZrb39qyhNFv |
| TLSH | T193B383502A45C21ED12E1AFEB892C3314325EE561D02DE4A28C4AD537533BBEC9767EF |
| File type | Win32 EXE |
| File type tag | peexe |
| File extension | exe |
| Magic | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| File size | 114.0 KB |
History
| Creation date | 2026-05-11 07:59 UTC |
| First seen on VirusTotal | 2026-05-11 17:50 UTC |
| Last submission | 2026-05-11 17:54 UTC |
| Last analysis | 2026-06-03 06:04 UTC |
| Last modified on VirusTotal | 2026-06-03 17:55 UTC |
Known Names
Au88Setup.exeylrqydwu.exetwv65dqs.exeAU88.exe
hash_sha1
ed9199db14c44f85fd4a50698ea13d242868612d
VT 59 / 75
IOC database
- Type
- hash_sha1
- Value
ed9199db14c44f85fd4a50698ea13d242868612d- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 59 of 75 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| AhnLab-V3 | malicious | Trojan/Win32.ADH.C78592 |
| Alibaba | malicious | Backdoor:MSIL/AsyncRat.e3d370d3 |
| alibabacloud | malicious | Rat:Win/AsyncRAT.Stub |
| ALYac | malicious | Trojan.GenericAD.RAT |
| Antiy-AVL | malicious | Trojan[Backdoor]/MSIL.Crysan |
| APEX | malicious | Malicious |
| Arcabit | malicious | Trojan.AsyncRat.Marte.10 |
| Avast | malicious | Win32:MalwareX-gen [Drp] |
| AVG | malicious | Win32:MalwareX-gen [Drp] |
| Avira | malicious | DR/W32.MalwareX |
| BitDefender | malicious | Gen:Variant.AsyncRat.Marte.10 |
| Bkav | malicious | W32.Malware.B8CF05D2 |
| CAT-QuickHeal | malicious | Backdoor.MsilFC.S13564499 |
| ClamAV | malicious | Win.Packed.Razy-9625918-0 |
| CrowdStrike | malicious | win/malicious_confidence_100% (W) |
| CTX | malicious | exe.trojan.msil |
| Cylance | malicious | Unsafe |
| DeepInstinct | malicious | MALICIOUS |
| DrWeb | malicious | Trojan.Siggen9.56514 |
| Elastic | malicious | malicious (high confidence) |
| Emsisoft | malicious | Gen:Variant.AsyncRat.Marte.10 (B) |
| ESET-NOD32 | malicious | MSIL/AsyncRAT.A trojan |
| F-Secure | malicious | Dropper.DR/W32.MalwareX |
| Fortinet | malicious | MSIL/AsyncRAT.A!tr |
| GData | malicious | MSIL.Trojan.PSE.16I8278 |
| malicious | Detected |
|
| Gridinsoft | malicious | Trojan.Win32.Packed.sa |
| huorong | malicious | Backdoor/Crysan.a |
| K7AntiVirus | malicious | Trojan ( 005678321 ) |
| K7GW | malicious | Trojan ( 005678321 ) |
| Kaspersky | malicious | HEUR:Backdoor.MSIL.Crysan.gen |
| Kingsoft | malicious | MSIL.Backdoor.Crysan.gen |
| Lionic | malicious | Trojan.Win32.Crysan.m!c |
| Malwarebytes | malicious | Generic.Trojan.MSIL.DDS |
| MaxSecure | malicious | Trojan.Malware.300983.susgen |
| McAfeeD | malicious | Real Protect-LS!2C8710C6139B |
| Microsoft | malicious | Backdoor:MSIL/AsyncRat!atmn |
| MicroWorld-eScan | malicious | Gen:Variant.AsyncRat.Marte.10 |
| NANO-Antivirus | malicious | Trojan.Win32.AsyncRAT.lhfwdq |
| Paloalto | malicious | generic.ml |
| Panda | malicious | Trj/GdSda.A |
| Rising | malicious | Trojan.AntiVM!1.CF63 (CLASSIC) |
| Sangfor | malicious | Suspicious.Win32.Save.a |
| SentinelOne | malicious | Static AI - Malicious PE |
| Skyhigh | malicious | ACL/AsyncRAT Backdoor |
| Sophos | malicious | Troj/AsyncRat-B |
| Symantec | malicious | Backdoor.ASync!g2 |
| Tencent | malicious | Trojan.Msil.Agent.zap |
| Trapmine | malicious | malicious.moderate.ml.score |
| TrellixENS | malicious | ACL/AsyncRAT Backdoor |
| TrendMicro | malicious | Backdoor.MSIL.ASYNCRAT.TL0101EC26ZZ |
| TrendMicro-HouseCall | malicious | Trojan.Win32.VSX.PE04CA3 |
| Varist | malicious | W32/MSIL_Agent.HSY.gen!Eldorado |
| VBA32 | malicious | OScope.Backdoor.MSIL.Crysan |
| VIPRE | malicious | Gen:Variant.AsyncRat.Marte.10 |
| VirIT | malicious | Trojan.Win32.MSIL_Heur.A |
| ViRobot | malicious | Trojan.Win.Z.Asyncrat.116736.R |
| Xcitium | malicious | Malware@#2lffg2o23yexv |
| ZoneAlarm | malicious | Troj/AsyncRat-B |
Details From VirusTotal
Basic Properties
| MD5 | 2c8710c6139be3f41075f6e3871a0064 |
| SHA-1 | ed9199db14c44f85fd4a50698ea13d242868612d |
| SHA-256 | 6eff2e306ad53860ccc4cb4fd5b12d766de2ec6c31e5625934c6c182be688ed4 |
| VHash | 215036551511c08c2e1d104d |
| SSDEEP | 1536:juNz1Tts426iXCEy9kMZZy3kb3e8JjQ3Xid7Hwoju4339Lv:juNxTts42CEy9JZZrb39qyhNFv |
| TLSH | T193B383502A45C21ED12E1AFEB892C3314325EE561D02DE4A28C4AD537533BBEC9767EF |
| File type | Win32 EXE |
| File type tag | peexe |
| File extension | exe |
| Magic | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| File size | 114.0 KB |
History
| Creation date | 2026-05-11 07:59 UTC |
| First seen on VirusTotal | 2026-05-11 17:50 UTC |
| Last submission | 2026-05-11 17:54 UTC |
| Last analysis | 2026-06-03 06:04 UTC |
| Last modified on VirusTotal | 2026-06-03 17:55 UTC |
Known Names
Au88Setup.exeylrqydwu.exetwv65dqs.exeAU88.exe
hash_md5
2c8710c6139be3f41075f6e3871a0064
VT 56 / 75
IOC database
- Type
- hash_md5
- Value
2c8710c6139be3f41075f6e3871a0064- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 56 of 75 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| AhnLab-V3 | malicious | Trojan/Win32.ADH.C78592 |
| Alibaba | malicious | Backdoor:MSIL/AsyncRat.e3d370d3 |
| alibabacloud | malicious | Rat:Win/AsyncRAT.Stub |
| ALYac | malicious | Trojan.GenericAD.RAT |
| Antiy-AVL | malicious | Trojan[Backdoor]/MSIL.Crysan |
| APEX | malicious | Malicious |
| Arcabit | malicious | Trojan.AsyncRat.Marte.10 |
| Avira | malicious | DR/W32.MalwareX |
| BitDefender | malicious | Gen:Variant.AsyncRat.Marte.10 |
| Bkav | malicious | W32.Malware.B8CF05D2 |
| CAT-QuickHeal | malicious | Backdoor.MsilFC.S13564499 |
| ClamAV | malicious | Win.Packed.Razy-9625918-0 |
| CrowdStrike | malicious | win/malicious_confidence_100% (W) |
| CTX | malicious | exe.trojan.msil |
| Cylance | malicious | Unsafe |
| DeepInstinct | malicious | MALICIOUS |
| DrWeb | malicious | Trojan.Siggen9.56514 |
| Elastic | malicious | malicious (high confidence) |
| Emsisoft | malicious | Gen:Variant.AsyncRat.Marte.10 (B) |
| ESET-NOD32 | malicious | MSIL/AsyncRAT.A trojan |
| F-Secure | malicious | Dropper.DR/W32.MalwareX |
| Fortinet | malicious | MSIL/AsyncRAT.A!tr |
| GData | malicious | MSIL.Trojan.PSE.16I8278 |
| malicious | Detected |
|
| Gridinsoft | malicious | Trojan.Win32.Packed.sa |
| huorong | malicious | Backdoor/Crysan.a |
| K7AntiVirus | malicious | Trojan ( 005678321 ) |
| K7GW | malicious | Trojan ( 005678321 ) |
| Kaspersky | malicious | HEUR:Backdoor.MSIL.Crysan.gen |
| Kingsoft | malicious | MSIL.Backdoor.Crysan.gen |
| Lionic | malicious | Trojan.Win32.Crysan.m!c |
| Malwarebytes | malicious | Generic.Trojan.MSIL.DDS |
| MaxSecure | malicious | Trojan.Malware.300983.susgen |
| McAfeeD | malicious | Real Protect-LS!2C8710C6139B |
| Microsoft | malicious | Backdoor:MSIL/AsyncRat!atmn |
| MicroWorld-eScan | malicious | Gen:Variant.AsyncRat.Marte.10 |
| NANO-Antivirus | malicious | Trojan.Win32.AsyncRAT.lhfwdq |
| Paloalto | malicious | generic.ml |
| Panda | malicious | Trj/GdSda.A |
| Rising | malicious | Trojan.AntiVM!1.CF63 (CLASSIC) |
| Sangfor | malicious | Suspicious.Win32.Save.a |
| SentinelOne | malicious | Static AI - Malicious PE |
| Sophos | malicious | Troj/AsyncRat-B |
| Symantec | malicious | Backdoor.ASync!g2 |
| Tencent | malicious | Trojan.Msil.Agent.zap |
| Trapmine | malicious | malicious.moderate.ml.score |
| TrellixENS | malicious | ACL/AsyncRAT Backdoor |
| TrendMicro | malicious | Backdoor.MSIL.ASYNCRAT.TL0101EC26ZZ |
| TrendMicro-HouseCall | malicious | Trojan.Win32.VSX.PE04CA3 |
| Varist | malicious | W32/MSIL_Agent.HSY.gen!Eldorado |
| VBA32 | malicious | OScope.Backdoor.MSIL.Crysan |
| VIPRE | malicious | Gen:Variant.AsyncRat.Marte.10 |
| VirIT | malicious | Trojan.Win32.MSIL_Heur.A |
| ViRobot | malicious | Trojan.Win.Z.Asyncrat.116736.R |
| Xcitium | malicious | Malware@#2lffg2o23yexv |
| ZoneAlarm | malicious | Troj/AsyncRat-B |
Details From VirusTotal
Basic Properties
| MD5 | 2c8710c6139be3f41075f6e3871a0064 |
| SHA-1 | ed9199db14c44f85fd4a50698ea13d242868612d |
| SHA-256 | 6eff2e306ad53860ccc4cb4fd5b12d766de2ec6c31e5625934c6c182be688ed4 |
| VHash | 215036551511c08c2e1d104d |
| SSDEEP | 1536:juNz1Tts426iXCEy9kMZZy3kb3e8JjQ3Xid7Hwoju4339Lv:juNxTts42CEy9JZZrb39qyhNFv |
| TLSH | T193B383502A45C21ED12E1AFEB892C3314325EE561D02DE4A28C4AD537533BBEC9767EF |
| File type | Win32 EXE |
| File type tag | peexe |
| File extension | exe |
| Magic | PE32 executable (GUI) Intel 80386 Mono/.Net assembly, for MS Windows |
| File size | 114.0 KB |
History
| Creation date | 2026-05-11 07:59 UTC |
| First seen on VirusTotal | 2026-05-11 17:50 UTC |
| Last submission | 2026-05-11 17:54 UTC |
| Last analysis | 2026-06-10 06:04 UTC |
| Last modified on VirusTotal | 2026-06-18 07:29 UTC |
Known Names
Au88Setup.exeylrqydwu.exetwv65dqs.exeAU88.exe
References (1)
-
MalwareBazaar sample page
File type: exe. Size: 116736 bytes. Tags: AsyncRAT, c2, DCRat, exe, RAT, windows. Reporter: anonymous. First seen: 2026-05-11 17:53:34.
Remediations (10)
-
web:any.run
AsyncRAT is a remote access trojan that observes and administers infected machines. Follow live malware statistics of this downloader and get new reports, samples, IOCs, etc.
-
web:attackevals.github.io
AsyncRAT is an open source Remote Administration tool maintained by Nyan Cat and leveraged by Blind Eagle in its campaigns 1,2. For the purposes of this emulation a fork of AsyncRAT was made so that documentation could be added and relevent code functions could be highlighted with comments relating to their use and CTI.
-
web:github.com
Open-Source Remote Administration Tool For Windows C# (RAT) - NYAN-x-CAT/ AsyncRAT -C-Sharp
-
web:hunt.io
Research on AsyncRAT campaigns using trojanized ScreenConnect installers and open directories, exposing resilient attacker infrastructure and C2 tactics. Learn more.
-
web:www.checkpoint.com
AsyncRAT is a family of malware commonly used in cyberattacks as a Remote Access Trojan (RAT), providing remote control to a victim's system. Once AsyncRAT malware infiltrates a system, attackers covertly execute commands, exfiltrate sensitive data, or monitor user activity in the background.
-
web:www.huntress.com
AsyncRAT removal instructions Manually removing AsyncRAT involves identifying and terminating the malicious processes, deleting associated files, and cleaning altered registry keys. Using endpoint detection and response (EDR) solutions, such as Huntress, is strongly recommended for thorough remediation and prevention of reinfection.
-
web:www.malwarebytes.com
Instead, Windows mounts a virtual drive that quietly installs AsyncRAT , a backdoor Trojan that allows attackers to remotely monitor and control your computer. It's a remote access tool, which means attackers gain remote hands‑on‑keyboard control, while traditional file‑based defenses see almost nothing suspicious on disk.
-
web:www.microsoft.com
Trojan:Win64/ AsyncRat is a standout as a versatile remote access trojan that first appeared on GitHub in 2019, positioned as a legitimate open-source remote management utility. However, records confirm that following its launch, it has been co-opted for illicit operations by threat actors, including entry-level cybercriminals and organized syndicates tied to ransomware efforts. It is built on ...
-
web:www.pcrisk.com
This script injects AsyncRAT , VenomRAT, or XWorm malware into legitimate processes like notepad.exe, allowing attackers to gain remote access and steal data. Update September 11, 2025 - new campaign spreading AsyncRAT has been discovered. It revealed vast improvements to the malware's infiltration process and anti-detection techniques.
-
web:www.trendmicro.com
The AsyncRAT campaign analyzed in this report demonstrates the increasing sophistication of threat actors in abusing legitimate services and open-source tools to evade detection and establish persistent remote access.
AI Forensic Analysis
Only Available for Registered Users. Sign in to view.