s1
--:--:--UTC

Searching APEX

Starting…

  1. Searching Threats, IOCs & Threat Intelligence locally
  2. Querying external providers
  3. Asking AI Forensic Validator
  4. Creating new entry from validated hit

0s elapsed

Threats

246 threats catalogued · filter, sort and triage below.

All Threats · 246 TOTAL
Reset
ID Title Severity Category RefsRemediations Published Source updated APEX Update Time
CVE-2026-10727 CVE-2026-10727 high cve 0 10
CVE-2026-10523 CVE-2026-10523 critical cve 0 10
CVE-2026-10520 Ivanti Sentry: Ivanti Sentry OS Command Injection Vulnerability high exploited-vulnerability 6 1
CVE-2026-9614 CVE-2026-9614 high cve 0 10
CVE-2026-8992 CVE-2026-8992 high cve 0 10
CVE-2026-8111 CVE-2026-8111 high cve 0 10
CVE-2026-8110 CVE-2026-8110 high cve 0 10
CVE-2026-8051 CVE-2026-8051 high cve 0 10
CVE-2026-7432 CVE-2026-7432 high cve 0 10
CVE-2026-8043 CVE-2026-8043 critical cve 0 10
CVE-2026-5787 CVE-2026-5787 high cve 0 10
CVE-2026-5788 CVE-2026-5788 high cve 0 10
CVE-2026-7821 CVE-2026-7821 high cve 0 10
CVE-2026-5786 CVE-2026-5786 high cve 0 10
CVE-2026-6973 Ivanti Endpoint Manager Mobile (EPMM): Ivanti Endpoint Manager Mobile (EPMM) Improper Input Validation Vulnerability high exploited-vulnerability 3 9
CVE-2026-1340 Ivanti Endpoint Manager Mobile (EPMM): Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability high exploited-vulnerability 4 9
CVE-2026-3483 CVE-2026-3483 high cve 0 10
CVE-2026-1603 Ivanti Endpoint Manager (EPM): Ivanti Endpoint Manager (EPM) Authentication Bypass Vulnerability high exploited-vulnerability 2 1
CVE-2026-1281 Ivanti Endpoint Manager Mobile (EPMM): Ivanti Endpoint Manager Mobile (EPMM) Code Injection Vulnerability high exploited-vulnerability 4 9
CVE-2025-13662 CVE-2025-13662 high cve 0 10
CVE-2025-13661 CVE-2025-13661 high cve 0 10
CVE-2025-13659 CVE-2025-13659 high cve 0 10
CVE-2025-10573 CVE-2025-10573 critical cve 0 10
CVE-2025-10918 CVE-2025-10918 high cve 0 10
CVE-2025-10985 CVE-2025-10985 high cve 0 10
CVE-2025-10243 CVE-2025-10243 high cve 0 10
CVE-2025-10242 CVE-2025-10242 high cve 0 10
CVE-2025-9713 CVE-2025-9713 high cve 0 10
CVE-2025-11622 CVE-2025-11622 high cve 0 10
CVE-2025-55142 CVE-2025-55142 high cve 0 10
CVE-2025-55141 CVE-2025-55141 high cve 0 10
CVE-2025-55148 CVE-2025-55148 high cve 0 10
CVE-2025-55147 CVE-2025-55147 high cve 0 10
CVE-2025-55145 CVE-2025-55145 high cve 0 10
CVE-2025-9872 CVE-2025-9872 high cve 0 10
CVE-2025-9712 CVE-2025-9712 high cve 0 10
CVE-2025-5462 CVE-2025-5462 high cve 0 10
CVE-2025-5456 CVE-2025-5456 high cve 0 10
CVE-2025-8297 CVE-2025-8297 high cve 0 10
CVE-2025-8296 CVE-2025-8296 high cve 0 10
CVE-2024-38648 CVE-2024-38648 critical cve 0 10
CVE-2025-6771 OS command injection in Ivanti Endpoint Manager high cve 0 10
CVE-2025-6770 OS command injection in Ivanti Endpoint Manager high cve 0 10
CVE-2025-7037 SQL injection in Ivanti Endpoint Manager high cve 0 10
CVE-2025-6996 Improper Encryption in Ivanti Endpoint Manager high cve 0 10
CVE-2025-6995 Improper Encryption in Ivanti Endpoint Manager high cve 0 10
CVE-2025-5353 CVE-2025-5353 high cve 0 10
CVE-2025-22463 CVE-2025-22463 high cve 0 10
CVE-2025-22455 CVE-2025-22455 high cve 0 10
CVE-2025-4428 Remote Code Execution high cve 0 10
Showing 1–50 of 246 threats (page 1 of 5).