OTX-6a996ed3562f794a642feaaf
info
📛 Threat Title
Node.js: Old Technique Makes a Comeback
Description
A resurgence in Node.js abuse has been observed since February 2026, targeting government departments, technology companies, and hotels. Attackers leverage the legitimate, signed node.exe binary to execute malicious JavaScript payloads, evading signature-based detection. In one intrusion at an Asian technology company, attackers downloaded the official Node.js installer after repeated payload blocks and used it to run an implant communicating with Ethereum blockchain gateways via EtherHiding techniques. The same threat actors compromised a U.S. fintech firm, deploying the Rust-based C2Looper backdoor linked to ransomware operations. Multiple attacks involved ModeloRAT, associated with initial access broker Woodgnat, connected to ransomware families including Qilin, Interlock, Rhysida, Akira, 8Base, Black Basta, and Embargo. Attackers employ ClickFix techniques for initial access and combine living-off-the-land tools with commodity malware. Pulse contains 180 indicator(s) (IOCs). View on OTX to inspect.
Indicators of Compromise (205)
Each indicator is enriched from the IOC database, threat-intel feed corroboration (Threat Hunt) and VirusTotal. Click one to expand.
ipv4
88.80.150.25
IOC database
- Type
- ipv4
- Value
88.80.150.25- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain msservice.network
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
91.108.103.172
IOC database
- Type
- ipv4
- Value
91.108.103.172- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain legaar.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
89.116.109.23
IOC database
- Type
- ipv4
- Value
89.116.109.23- First seen
- Last seen
- Attached to this threat
- Appears in
- 3 threats
- Description
- Resolved from domain legaar.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
104.21.32.62
IOC database
- Type
- ipv4
- Value
104.21.32.62- First seen
- Last seen
- Attached to this threat
- Appears in
- 2 threats
- Description
- Resolved from domain api.technodatabase.net
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
172.67.184.60
IOC database
- Type
- ipv4
- Value
172.67.184.60- First seen
- Last seen
- Attached to this threat
- Appears in
- 2 threats
- Description
- Resolved from domain api.technodatabase.net
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
172.67.158.184
VT: VT base fetch failed: HTTPError: 429 Client Error: Too Many Requests for url: https://www.virustotal.com/api/v3/ip_addresses/172.67.158.184
IOC database
- Type
- ipv4
- Value
172.67.158.184- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain xxxmania4410.click
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
VirusTotal: VT base fetch failed: HTTPError: 429 Client Error: Too Many Requests for url: https://www.virustotal.com/api/v3/ip_addresses/172.67.158.184
ipv4
104.21.73.69
VT: VT base fetch failed: HTTPError: 429 Client Error: Too Many Requests for url: https://www.virustotal.com/api/v3/ip_addresses/104.21.73.69
IOC database
- Type
- ipv4
- Value
104.21.73.69- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain xxxmania4410.click
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
VirusTotal: VT base fetch failed: HTTPError: 429 Client Error: Too Many Requests for url: https://www.virustotal.com/api/v3/ip_addresses/104.21.73.69
ipv4
172.67.157.220
IOC database
- Type
- ipv4
- Value
172.67.157.220- First seen
- Last seen
- Attached to this threat
- Appears in
- 2 threats
- Description
- Resolved from domain period-checkavaldx.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
104.21.14.54
IOC database
- Type
- ipv4
- Value
104.21.14.54- First seen
- Last seen
- Attached to this threat
- Appears in
- 2 threats
- Description
- Resolved from domain period-checkavaldx.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
104.21.42.248
IOC database
- Type
- ipv4
- Value
104.21.42.248- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain nano.upscale-kolo.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
172.67.214.18
IOC database
- Type
- ipv4
- Value
172.67.214.18- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain nano.upscale-kolo.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
216.74.123.98
IOC database
- Type
- ipv4
- Value
216.74.123.98- First seen
- Last seen
- Attached to this threat
- Appears in
- 2 threats
- Description
- Resolved from url https://chat.devminelimited.com/api/v2/settings
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
104.21.4.70
IOC database
- Type
- ipv4
- Value
104.21.4.70- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain drivefeedback.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
172.67.131.192
IOC database
- Type
- ipv4
- Value
172.67.131.192- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain drivefeedback.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
192.254.185.100
IOC database
- Type
- ipv4
- Value
192.254.185.100- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain simsracing.net
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
188.114.96.5
VT 0 / 91
IOC database
- Type
- ipv4
- Value
188.114.96.5- First seen
- Last seen
- Attached to this threat
- Appears in
- 1248 threats
- Description
- Resolved from domain www.anue.org
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
Basic Properties
| Network | 188.114.96.0/22 |
| AS owner | Cloudflare, Inc. |
| ASN | 13335 |
History
| Last analysis | 2026-08-01 01:15 UTC |
| Last modified on VirusTotal | 2026-08-01 01:20 UTC |
| WHOIS record date | 2026-07-24 21:13 UTC |
ipv4
188.114.97.5
VT 0 / 91
IOC database
- Type
- ipv4
- Value
188.114.97.5- First seen
- Last seen
- Attached to this threat
- Appears in
- 1248 threats
- Description
- Resolved from domain www.anue.org
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
Basic Properties
| Network | 188.114.96.0/22 |
| AS owner | Cloudflare, Inc. |
| ASN | 13335 |
History
| Last analysis | 2026-08-01 01:07 UTC |
| Last modified on VirusTotal | 2026-08-01 01:08 UTC |
| WHOIS record date | 2026-07-24 05:22 UTC |
ipv4
89.187.28.103
IOC database
- Type
- ipv4
- Value
89.187.28.103- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain datalayerservice.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
145.223.124.245
IOC database
- Type
- ipv4
- Value
145.223.124.245- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain legaar.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
88.223.87.210
IOC database
- Type
- ipv4
- Value
88.223.87.210- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain legaar.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
104.21.56.51
IOC database
- Type
- ipv4
- Value
104.21.56.51- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain kedvs4wiykc.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
172.67.177.253
IOC database
- Type
- ipv4
- Value
172.67.177.253- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain kedvs4wiykc.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
185.177.59.19
IOC database
- Type
- ipv4
- Value
185.177.59.19- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from url https://summonhood.com
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
104.21.90.44
IOC database
- Type
- ipv4
- Value
104.21.90.44- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain recepyman.info
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
ipv4
172.67.194.241
IOC database
- Type
- ipv4
- Value
172.67.194.241- First seen
- Last seen
- Attached to this threat
- Appears in
- 1 threat
- Description
- Resolved from domain recepyman.info
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Details From VirusTotal
No VirusTotal details cached for this IOC. Open the IOC page to query VirusTotal.
domain
update.update-fall.com
VT 19 / 90
UrlVoid 4 / 35
IOC database
- Type
- domain
- Value
update.update-fall.com- First seen
- Last seen
- Attached to this threat
- Appears in
- 3 threats
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 19 of 90 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| ADMINUSLabs | malicious | malicious |
| BitDefender | malicious | phishing |
| Chong Lua Dao | malicious | malicious |
| CRDF | malicious | malicious |
| ESET | malicious | malware |
| ESTsecurity | malicious | malicious |
| Forcepoint ThreatSeeker | malicious | malicious |
| Fortinet | malicious | malware |
| G-Data | malicious | phishing |
| LevelBlue | malicious | phishing |
| Lionic | malicious | phishing |
| Seclookup | malicious | malicious |
| SOCRadar | malicious | phishing |
| Sophos | malicious | phishing |
| Viettel Threat Intelligence | malicious | malicious |
| VIPRE | malicious | phishing |
| alphaMountain.ai | suspicious | spam |
| CyRadar | suspicious | suspicious |
| Gridinsoft | suspicious | suspicious |
Details From VirusTotal
Basic Properties
| Registrar | Web Commerce Communications Limited dba WebNic.cc |
| TLD | com |
History
| Creation date | 2026-03-30 15:12 UTC |
| Last analysis | 2026-09-03 12:22 UTC |
| Last modified on VirusTotal | 2026-09-03 13:37 UTC |
| Last WHOIS update | 2026-03-30 15:12 UTC |
hash_sha256
3f797a639bc855bc6d5471f327924b62d10900ddec49b970eca6604142bbb4be
VT 32 / 75
IOC database
- Type
- hash_sha256
- Value
3f797a639bc855bc6d5471f327924b62d10900ddec49b970eca6604142bbb4be- First seen
- Last seen
- Attached to this threat
- Appears in
- 3 threats
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 32 of 75 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| alibabacloud | malicious | Trojan:Win/Loader.gyf |
| ALYac | malicious | Gen:Variant.Yogi.16060 |
| Antiy-AVL | malicious | Trojan/Win32.Posilod |
| Arcabit | malicious | Trojan.Loader.17 [many] |
| Avira | malicious | DR/W64.MalwareX |
| BitDefender | malicious | Gen:Variant.Loader.17 |
| CTX | malicious | msi.trojan.loader |
| Cynet | malicious | Malicious (score: 99) |
| Emsisoft | malicious | Gen:Variant.Loader.17 (B) |
| ESET-NOD32 | malicious | Win64/TrojanDownloader.Agent.DAB trojan |
| F-Secure | malicious | Dropper.DR/W64.MalwareX |
| Fortinet | malicious | PossibleThreat |
| GData | malicious | Gen:Variant.Loader.17 |
| malicious | Detected |
|
| huorong | malicious | TrojanDownloader/W64.Agent.p!crit |
| K7AntiVirus | malicious | Riskware ( 00584baa1 ) |
| K7GW | malicious | Riskware ( 00584baa1 ) |
| Kaspersky | malicious | Trojan-Downloader.Win32.Agent.xydrgv |
| Lionic | malicious | Trojan.Win32.Agent.Y!c |
| McAfeeD | malicious | ti!3F797A639BC8 |
| Microsoft | malicious | Trojan:Win32/Cobaltstrike!MSR |
| Rising | malicious | Trojan.Loader!1.142C4 (CLASSIC) |
| Sangfor | malicious | Downloader.Win32.Loader.Vmn3 |
| SentinelOne | malicious | Static AI - Malicious MSI |
| Sophos | malicious | Troj/Loader-PJ |
| Symantec | malicious | Trojan.Gen.MBT |
| Tencent | malicious | Malware.Win32.Gencirc.14ad1977 |
| TrellixENS | malicious | Trojan-JBPM!6B8EC32DC76F |
| TrendMicro-HouseCall | malicious | Trojan.Win64.POSSIBLETHREAT.USBLGT26 |
| Varist | malicious | ABTrojan.GVQT- |
| VBA32 | malicious | Trojan.Loader |
| VIPRE | malicious | Gen:Variant.Loader.17 |
Details From VirusTotal
Basic Properties
| MD5 | dc96668d007df0a545bf1334e10e80fa |
| SHA-1 | 48d4872e8463d1ede1b93e3f6a6a8cc8c2cecde3 |
| SHA-256 | 3f797a639bc855bc6d5471f327924b62d10900ddec49b970eca6604142bbb4be |
| VHash | c0898bab35bfdb4cf79d4dc80efd6624 |
| SSDEEP | 24576:lvC0dkQlvjqIFfQmvBQLkBV31t452SmN6kbbU2MdXdb3PsXwevwSwmavUrHIA:51xjLFfQnQBN1tLSmNMxdbEAevwnqDIA |
| TLSH | T12255331777281C76E5D0D23BE42266AEA1A81D25FFFB867F129D714742B1CC85B288F0 |
| File type | Windows Installer |
| File type tag | msi |
| File extension | msi |
| Magic | Composite Document File V2 Document, Little Endian, Os: Windows, Version 6.2, MSI Installer, Code page: 1252, Title: Installation Database, Subject: Microsoft Endpoint DLP Module, Author: Microsoft Corporation, Keywords: Installer, Comments: This installer database contains the logic and data required to install Microsoft Endpoint DLP Module., Template: Intel;1033, Revision Number: {827A4E42-A149-44E0-A7F7-42EB6A028216}, Create Time/Date: Mon Apr 13 22:03:50 2026, Last Saved Time/Date: Mon Apr 13 22:03:50 2026, Number of Pages: 500, Number of Words: 10, Name of Creating Application: Windows Installer XML Toolset (3.14.1.8722), Security: 2 |
| File size | 1.2 MB |
History
| Creation date | 2026-04-13 22:03 UTC |
| First seen on VirusTotal | 2026-04-14 23:22 UTC |
| Last submission | 2026-04-15 00:37 UTC |
| Last analysis | 2026-09-03 12:37 UTC |
| Last modified on VirusTotal | 2026-09-03 14:42 UTC |
Known Names
3f797a639bc855bc6d5471f327924b62d10900ddec49b970eca6604142bbb4be.msivjo0xg.exeupdate.msi
hash_sha256
fb3630822b70bacb56aa4cec29b5a0e3e9acb3920809e70310a4003385a6d34a
VT 49 / 75
IOC database
- Type
- hash_sha256
- Value
fb3630822b70bacb56aa4cec29b5a0e3e9acb3920809e70310a4003385a6d34a- First seen
- Last seen
- Attached to this threat
- Appears in
- 3 threats
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 49 of 75 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| AhnLab-V3 | malicious | Trojan/Win.Generic.C5873702 |
| Alibaba | malicious | TrojanDownloader:Win64/Havoc.5163a39a |
| alibabacloud | malicious | Trojan:Win/Wacatac.B9nj |
| ALYac | malicious | Gen:Variant.Loader.17 |
| Arcabit | malicious | Trojan.Loader.17 |
| Avast | malicious | Win64:MalwareX-gen [Drp] |
| AVG | malicious | Win64:MalwareX-gen [Drp] |
| Avira | malicious | DR/W64.MalwareX |
| BitDefender | malicious | Gen:Variant.Loader.17 |
| CrowdStrike | malicious | win/malicious_confidence_70% (D) |
| CTX | malicious | dll.trojan.loader |
| Cylance | malicious | Unsafe |
| Cynet | malicious | Malicious (score: 99) |
| DeepInstinct | malicious | MALICIOUS |
| Elastic | malicious | malicious (high confidence) |
| Emsisoft | malicious | Gen:Variant.Loader.17 (B) |
| ESET-NOD32 | malicious | Win64/TrojanDownloader.Agent.DAB trojan |
| F-Secure | malicious | Dropper.DR/W64.MalwareX |
| Fortinet | malicious | W32/PossibleThreat |
| GData | malicious | Win64.Trojan.MLTBackdoor.B |
| malicious | Detected |
|
| Gridinsoft | malicious | Trojan.Win64.Downloader.oa!s1 |
| huorong | malicious | TrojanDownloader/W64.Agent.p!crit |
| K7AntiVirus | malicious | Riskware ( 00584baa1 ) |
| K7GW | malicious | Riskware ( 00584baa1 ) |
| Kingsoft | malicious | Win32.Trojan.Loader.gen |
| Lionic | malicious | Trojan.Win32.Havoc.4!c |
| Malwarebytes | malicious | Trojan.Downloader |
| MaxSecure | malicious | Trojan.Malware.674801893.susgen |
| McAfeeD | malicious | ti!FB3630822B70 |
| Microsoft | malicious | Trojan:Win64/Havoc.MX!MTB |
| MicroWorld-eScan | malicious | Gen:Variant.Loader.17 |
| Paloalto | malicious | generic.ml |
| Panda | malicious | Trj/PhxBzA.A |
| Rising | malicious | Downloader.Agent/x64!1.144EC (CLASSIC) |
| Sangfor | malicious | Downloader.Win64.Loader.Vte8 |
| SentinelOne | malicious | Static AI - Malicious PE |
| Skyhigh | malicious | Trojan-JBPM!347A3F5F2ED2 |
| Sophos | malicious | Troj/Loader-PJ |
| Symantec | malicious | Backdoor.Mistic |
| Tencent | malicious | Malware.Win32.Gencirc.14ad2ec7 |
| TrellixENS | malicious | Trojan-JBPM!347A3F5F2ED2 |
| TrendMicro | malicious | Trojan.Win32.ZYX.USBLFO26 |
| TrendMicro-HouseCall | malicious | Trojan.Win32.ZYX.USBLFO26 |
| Varist | malicious | W64/ABTrojan.YVTV-0148 |
| VIPRE | malicious | Gen:Variant.Loader.17 |
| Webroot | malicious | W32.Trojan.Gen |
| Zillya | malicious | Trojan.Loader.Win32.21 |
| ZoneAlarm | malicious | Troj/Loader-PJ |
Details From VirusTotal
Basic Properties
| MD5 | 347a3f5f2ed2f503a22f68c4951c78c7 |
| SHA-1 | fd8e880cc32377af08327c9d187f6220c6ac449f |
| SHA-256 | fb3630822b70bacb56aa4cec29b5a0e3e9acb3920809e70310a4003385a6d34a |
| VHash | 116066655d6555151038z137z2dz2ezd |
| SSDEEP | 24576:PZmEAFPua6zEDBiqGEpHFSwB3Qnc9PYUqdsc9lY+WZVWgH:P/aAUsp4rg+PYUxcg |
| TLSH | T1A3658D25AFE24144CC6E417068ACB300D99136944B043D7AA27F9DE66673CE2FDEE74B |
| File type | Win32 DLL |
| File type tag | pedll |
| File extension | dll |
| Magic | PE32+ executable (DLL) (GUI) x86-64, for MS Windows |
| File size | 1.4 MB |
History
| Creation date | 2023-12-13 22:23 UTC |
| First seen on VirusTotal | 2026-04-20 13:24 UTC |
| Last submission | 2026-04-20 14:38 UTC |
| Last analysis | 2026-09-03 12:38 UTC |
| Last modified on VirusTotal | 2026-09-03 17:12 UTC |
Known Names
endpointdlp.dllbwurp.exe
hash_sha256
59e3c4cb06331b4f2d78a9a0592f3747e573bd01c5a7650c26361d1e25520712
VT 44 / 75
IOC database
- Type
- hash_sha256
- Value
59e3c4cb06331b4f2d78a9a0592f3747e573bd01c5a7650c26361d1e25520712- First seen
- Last seen
- Attached to this threat
- Appears in
- 3 threats
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 44 of 75 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| AhnLab-V3 | malicious | Trojan/Win.MalwareX-gen.C5876832 |
| Alibaba | malicious | TrojanDownloader:Win64/MalwareX.eee74120 |
| alibabacloud | malicious | Trojan:Win/Cerbu.Gen |
| ALYac | malicious | Gen:Variant.Yogi.16060 |
| Antiy-AVL | malicious | Trojan/Win32.Posilod |
| Arcabit | malicious | Trojan.Yogi.D3EBC |
| Avast | malicious | Win64:MalwareX-gen [Misc] |
| AVG | malicious | Win64:MalwareX-gen [Misc] |
| Avira | malicious | TR/W64.Agent |
| CrowdStrike | malicious | win/malicious_confidence_100% (W) |
| CTX | malicious | dll.trojan.generic |
| Cynet | malicious | Malicious (score: 100) |
| DeepInstinct | malicious | MALICIOUS |
| Elastic | malicious | malicious (moderate confidence) |
| Emsisoft | malicious | Gen:Variant.Yogi.16060 (B) |
| ESET-NOD32 | malicious | Win64/TrojanDownloader.Agent.CZR trojan |
| F-Secure | malicious | Trojan.TR/W64.Agent |
| Fortinet | malicious | W64/Agent.CZR!tr.dldr |
| GData | malicious | Gen:Variant.Yogi.16060 |
| malicious | Detected |
|
| K7AntiVirus | malicious | Trojan-Downloader ( 005f2e561 ) |
| K7GW | malicious | Trojan-Downloader ( 005f2e561 ) |
| Kaspersky | malicious | Trojan-Downloader.Win32.Agent.xydrgv |
| Lionic | malicious | Trojan.Win32.Generic.4!c |
| Malwarebytes | malicious | Trojan.KongTuke |
| MaxSecure | malicious | Trojan.Malware.218665838.susgen |
| McAfeeD | malicious | ti!59E3C4CB0633 |
| Microsoft | malicious | Trojan:Win32/Malgent!MSR |
| MicroWorld-eScan | malicious | Gen:Variant.Yogi.16060 |
| Paloalto | malicious | generic.ml |
| Panda | malicious | Trj/PhxBzA.A |
| Rising | malicious | Trojan.Loader!1.142C4 (CLASSIC) |
| SentinelOne | malicious | Static AI - Malicious PE |
| Skyhigh | malicious | BehavesLike.Win64.Infected.cm |
| Sophos | malicious | Mal/Generic-S |
| Symantec | malicious | Backdoor.Mistic |
| Tencent | malicious | Malware.Win32.Gencirc.14ada823 |
| TrellixENS | malicious | Artemis!D36F334560A1 |
| TrendMicro | malicious | Trojan.Win64.CERBU.TL0101DO26ZU |
| TrendMicro-HouseCall | malicious | Trojan.Win64.CERBU.TL0101DO26ZU |
| Varist | malicious | W64/ABTrojan.VPVZ-8406 |
| VIPRE | malicious | Gen:Variant.Yogi.16060 |
| ViRobot | malicious | Trojan.Win.Z.Agent.105472.OO |
| Zillya | malicious | Downloader.Agent.Win64.24937 |
Details From VirusTotal
Basic Properties
| MD5 | d36f334560a1f40fe0e1d8b97f8c7b5b |
| SHA-1 | 8ed835039beae50a135da8536afa794d93158b8c |
| SHA-256 | 59e3c4cb06331b4f2d78a9a0592f3747e573bd01c5a7650c26361d1e25520712 |
| VHash | 115066655d155d055058z4c=z11 |
| SSDEEP | 3072:p2pQt7DcEwKAi9QYw47727KlLJKJKJbcSD9O8ckVPxIiTfinc:sQtvcuNlw47ikdyc |
| TLSH | T128A35A5B62EA40BBE1BB8674C8630A09D772BC5657609FFF03A4465A1F233D08D39B71 |
| File type | Win32 DLL |
| File type tag | pedll |
| File extension | dll |
| Magic | PE32+ executable (DLL) (GUI) x86-64, for MS Windows |
| File size | 103.0 KB |
History
| Creation date | 2026-04-01 12:08 UTC |
| First seen on VirusTotal | 2026-04-10 20:07 UTC |
| Last submission | 2026-04-24 03:46 UTC |
| Last analysis | 2026-09-03 12:37 UTC |
| Last modified on VirusTotal | 2026-09-03 17:14 UTC |
Known Names
VersionDllversion.dllxds2ktlc.exe
domain
mainnet.gateway.tenderly.co
VT 8 / 90
UrlVoid 0 / 36
IOC database
- Type
- domain
- Value
mainnet.gateway.tenderly.co- First seen
- Last seen
- Attached to this threat
- Appears in
- 2 threats
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 8 of 90 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| BitDefender | malicious | malware |
| CRDF | malicious | malicious |
| G-Data | malicious | malware |
| VIPRE | malicious | malware |
| Webroot | malicious | malicious |
| alphaMountain.ai | suspicious | suspicious |
| Certego | suspicious | suspicious |
| Gridinsoft | suspicious | suspicious |
Details From VirusTotal
Basic Properties
| Registrar | NAMECHEAP INC |
| TLD | co |
History
| Creation date | 2020-05-11 16:50 UTC |
| Last analysis | 2026-09-03 22:26 UTC |
| Last modified on VirusTotal | 2026-09-03 22:32 UTC |
| Last WHOIS update | 2026-05-05 12:05 UTC |
ipv4
94.156.114.250
VT 11 / 90
IOC database
- Type
- ipv4
- Value
94.156.114.250- First seen
- Last seen
- Attached to this threat
- Appears in
- 2 threats
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 11 of 90 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| ADMINUSLabs | malicious | malicious |
| BitDefender | malicious | malware |
| Chong Lua Dao | malicious | malicious |
| CyRadar | malicious | malicious |
| G-Data | malicious | malware |
| Lionic | malicious | malicious |
| SafeToOpen | malicious | malicious |
| alphaMountain.ai | suspicious | suspicious |
| ESET | suspicious | suspicious |
| Gridinsoft | suspicious | suspicious |
| SOCRadar | suspicious | suspicious |
Details From VirusTotal
Basic Properties
| Network | 94.156.114.0/23 |
| Country | DE |
| AS owner | Play2go International Limited |
| ASN | 215439 |
| Regional registry | RIPE NCC |
History
| Last analysis | 2026-09-03 14:49 UTC |
| Last modified on VirusTotal | 2026-09-03 14:49 UTC |
| WHOIS record date | 2026-08-06 21:42 UTC |
ipv4
178.16.55.232
VT 12 / 90
IOC database
- Type
- ipv4
- Value
178.16.55.232- First seen
- Last seen
- Attached to this threat
- Appears in
- 3 threats
Threat Hunt — feed corroboration
Not present in any configured threat-intel feed.
Flagged by 12 of 90 VirusTotal vendors
| Vendor | Verdict | Detection |
|---|---|---|
| alphaMountain.ai | malicious | malicious |
| AlphaSOC | malicious | malware |
| BitDefender | malicious | malware |
| Chong Lua Dao | malicious | malicious |
| CyRadar | malicious | malicious |
| Forcepoint ThreatSeeker | malicious | malicious |
| G-Data | malicious | malware |
| Lionic | malicious | malicious |
| SOCRadar | malicious | phishing |
| Sophos | malicious | malware |
| ESET | suspicious | suspicious |
| Gridinsoft | suspicious | suspicious |
Details From VirusTotal
Basic Properties
| Network | 178.16.52.0/22 |
| Country | US |
| AS owner | Omegatech LTD |
| ASN | 202412 |
| Regional registry | ARIN |
History
| Last analysis | 2026-09-03 14:50 UTC |
| Last modified on VirusTotal | 2026-09-03 14:51 UTC |
| WHOIS record date | 2026-08-25 09:33 UTC |
hash_sha256
d2705499d24772fa25049f6a58d873a2ff6607d01c64622e85977e7d17d5df41
VT: VT base fetch failed: HTTPError: 401 Client Error: Unauthorized for url: https://www.virustotal.com/api/v3/files/d2705499d24772fa25049f6a58d873a2ff6607d01c64622e85977e7d17d5df41
IOC database
- Type
- hash_sha256
- Value
